Combine | Massey Ferguson 16 |
Massey Ferguson 16 |
Massey Ferguson 20 |
Massey Ferguson 20 |
Massey Ferguson 20 XP |
Massey Ferguson 20 XP |
Massey Ferguson 20 XP |
---|---|---|---|---|---|---|---|
Years | 1985-1987 | 1987-1991 | 1985-1987 | 1987-1990 | 1985-1986 | 1986-1987 | 1987-1990 |
Engine | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins |
Engine Model | A4.236 | A4.236 | A4.248 | A4.248 | A4.248 | AT4.236 | AT4.236 |
Displacement (cm2) | 3860 | 3860 | 4060 | 4060 | 4060 | 3860 | 3860 |
Cylinders (Turbo) | 4 | 4 | 4 | 4 | 4 | 4 T | 4 T |
Power (BHP) | 75 | 75 | 85 | 85 | 85 | 92 | 92 |
Alternative Power (BHP) | |||||||
Fuel Tank (l) | 100 | 140 | 140 | 140 | 140 | 140 | 140 |
Transmission Type | mech | mech | mech | mech | mech | mech | mech |
Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,5-19,8 | 1,5-19,8 | 1,4-22 | 1,4-22 | 1,4-22 | 1,4-22 | 1,4-22 |
4WD | |||||||
Header Width (cm) | 258 | 267 | 290 | 297 | 335 | 335 | 343 |
Alternative Headers | |||||||
Cutting Speed (Strokes/min.) | |||||||
Cutting Table Lenght (cm) | 36 | 51 | 44 | 51 | 44 | 44 | 51 |
Type of Cutting Platform Floating | spring | spring | spring | compressedGasSpring | spring | spring | compressedGasSpring |
Reel Diameter (cm) | 90 | 105 | 90 | 105 | 90 | 90 | 105 |
Reel RPM | |||||||
Reel Forward-Backward Adjustment | mech InCab | mech InCab | Electric | Electric | Electric | Electric | Electric |
Reel Speed Adjustment | mech InCab | mech InCab | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 500 | 500 | 550 | 550 | 550 | 550 | 550 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 860 | 860 | 1050 | 1050 | 1050 | 1050 | 1050 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Straw Walkers Lenght (cm) | 340 | 340 | 332 | 332 | 332 | 332 | 332 |
Straw Walkers Area (m2) | 296 | 296 | 352 | 352 | 352 | 352 | 352 |
Straw Shieve (m2) | 102 | 102 | 124 | 124 | 124 | 124 | 124 |
Bottom Shieve (m2) | 80 | 80 | 99 | 99 | 99 | 99 | 99 |
Bottom Shieve Type | changeable | changeable | changeable | changeable | changeable | changeable | changeable |
Total Screening Area (m2) | 182 | 182 | 223 | 223 | 223 | 223 | 223 |
Grain Tank (l) | 2100 | 2100 | 2500 | 2500 | 2500 | 2500 | 3000 |
Unloading Speed (l/s) | |||||||
Unloading Height (cm) | 270 | 270 | 300 | 300 | 300 | 300 | 350 |
Dimensions: Lenght (cm) | 740 | 755 | 740 | 755 | 740 | 740 | 755 |
Width (w/ Header) (cm) | 295 | 304 | 320 | 335 | 370 | 370 | 385 |
Height (w/o Cabin) (cm) | 3260 | 3260 | 3250 | 3250 | 3250 | 3250 | 3250 |
Weight (w/o Cabin(no header)) (kg) | 4080 | 4120 | 4700 | 4760 | 4800 | 4800 | 4970 |
Front Tyres | 16,9-26 | 16,9-26 | 18,4-26 | 18,4-26 | 18,4-26 | 18,4-26 | 18,4-26 |
Rear Tyres | 10/80-12 | 10/80-12 | 11,5-15 | 11,5-15 | 11,5-15 | 11,5-15 | 11,5-15 |
Alternative Front Tyres | 16,9R28 | 16,9R30 | 16,9R30 | ||||
Alternative Rear Tyres | 400-17,5 | ||||||
Brakes Type | mech kenkä | mech kenkä | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu |
Reverser | |||||||
Heating | X | X | X | X | X | X | X |
Air Conditioning | |||||||
Grain Loss Indicator | |||||||
Floating Cuting Platform | |||||||
Automatic Control of Cutting Height | |||||||
Slope Leveling | |||||||
Cutting Platform Lateral Tilt | |||||||
Made In |
↥ jump to top